<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Tool Guide &#187; Measurement tools</title>
	<atom:link href="http://www.electrictoolguide.com/category/measurement-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electrictoolguide.com</link>
	<description>All you need to know about electric powered tools and lawn equipment.</description>
	<lastBuildDate>Wed, 23 Jun 2010 14:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bosch Digital Laser Range Finder Model DLR165K</title>
		<link>http://www.electrictoolguide.com/bosch-digital-laser-range-finder-model-dlr165k/</link>
		<comments>http://www.electrictoolguide.com/bosch-digital-laser-range-finder-model-dlr165k/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:00:01 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[Battery powered]]></category>
		<category><![CDATA[Measurement tools]]></category>

		<guid isPermaLink="false">http://66.147.240.177/~cleanai1/electrictoolguide//?p=955</guid>
		<description><![CDATA[Whatever Bosch manufactures it tends to be a great tool built with the user and on-site realities in mind. The Bosch Digital Laser Range Finder is no exception, allowing fast and accurate measuring, even through obstructions and when walking off distances. Bosch uses precision laser measuring technology to good effect here and the results show [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://66.147.240.177/~cleanai1/electrictoolguide//wp-content/uploads/2008/09/bosch-range-finder-kit.jpg"><img src="http://66.147.240.177/~cleanai1/electrictoolguide//wp-content/uploads/2008/09/bosch-range-finder-kit.jpg" alt="" title="bosch-range-finder-kit" width="174" height="300" class="alignleft size-full wp-image-956" /></a></p>
<p>Whatever Bosch manufactures it tends to be a great tool built with the user and on-site realities in mind. The Bosch Digital Laser Range Finder is no exception, allowing fast and accurate measuring, even through obstructions and when walking off distances.</p>
<p><a href="http://66.147.240.177/~cleanai1/electrictoolguide//wp-content/uploads/2008/09/bosch-logo4.jpg"><img src="http://66.147.240.177/~cleanai1/electrictoolguide//wp-content/uploads/2008/09/bosch-logo4.jpg" alt="" title="bosch-logo4" width="200" height="50" class="alignleft size-full wp-image-957" /></a>Bosch uses precision laser measuring technology to good effect here and the results show in the accuracy of this device, which is accurate to within 1/16&#8243; and tackling a staggering 165&#8242; range. It packs quite some punch for a pocket-size instruments just 4 ins. high.</p>
<p>It works by operating according to 4 measuring reference points and uses three measurement systems namely feet and inches, decimal feet, and metric. It measures length, area and volume.</p>
<p>In a number of respects Bosch has made this device super user-friendly. It has a continuous measurement mode feature where the measurement automatically adjusts when walking off distances. Another great feature is the continuous laser mode, which significantly reduces the number of key strokes when making rapid sequence of measurements.</p>
<p>The best feature, in my book, is the indirect length measurement mode allowing the range finder to calculate distances that cannot be measured directly due to obstruction or the lack of reflecting surfaces. That&#8217;s really useful when estimating what a job is going to entail. It works by using the Pythagorean theorem (a2 + b2= c2).    </p>
<p>Learn more about the Bosch Digital Laser Range Finder at <a href="http://www.boschtools.com/Products/Tools/Pages/BoschProductDetail.aspx?pid=DLR165K">Bosch</a>. The kit includes 4 x AAA Batteries, a hand strap and a case with a belt loop.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrictoolguide.com/bosch-digital-laser-range-finder-model-dlr165k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extech 407732 Type 2 Electric 35 Decibel to 130 Decibel Digital Sound Level Meter</title>
		<link>http://www.electrictoolguide.com/extech-407732-type-2-electric-35-decibel-to-130-decibel-digital-sound-level-meter/</link>
		<comments>http://www.electrictoolguide.com/extech-407732-type-2-electric-35-decibel-to-130-decibel-digital-sound-level-meter/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 12:00:23 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Battery powered]]></category>
		<category><![CDATA[Measurement tools]]></category>
		<category><![CDATA[Tester]]></category>
		<category><![CDATA[decibel]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[sound meter]]></category>

		<guid isPermaLink="false">http://66.147.240.177/~cleanai1/electrictoolguide//?p=36</guid>
		<description><![CDATA[When sound-proofing your in-home entertainment system or recording studio, you need to guarantee your neighbors won’t complain. Guarantee this with the Extech 407732. It is the best of the Class 2 sound level meters, just enough of what you need for meeting ANSI and IEC 651 Type 2 standards. The Extech 407732 gives you a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a class="aligncenter" href="http://www.extechstore.com/index.asp?PageAction=VIEWPROD&amp;ProdID=694 " target="_blank"><img class="size-medium wp-image-56" title="extech-407732-type-2-35-decibel-to-130-decibel-digital-sound-level-meter" src="http://66.147.240.177/~cleanai1/electrictoolguide//wp-content/uploads/2008/07/blog-14-extech-407732-type-2-35-decibel-to-130-decibel-digital-sound-level-meter-81x300.jpg" alt="" width="81" height="300" /></a></p>
<p>When sound-proofing your in-home entertainment system or recording studio, you need to guarantee your neighbors won’t complain. Guarantee this with the Extech 407732. It is the best of the Class 2 sound level meters, just enough of what you need for meeting ANSI and IEC 651 Type 2 standards.</p>
<p>The Extech 407732 gives you a high and low measuring range, 35 to 100 decibels (dB) and 65 to 130 dB.  It measures with an error of only 1.5 dB. Customers who use this product say they wish they had discovered it years ago and is a step above all the other Big Box versions they had used in the past. It is most helpful for measuring surround speakers.</p>
<p>The Extech 407732 comes with a convenient digital LCD display with a fast response time.  It fits conveniently in your hand weighing just 8.1 oz.  It allows you the optional NIST calibration.</p>
<p>Costing around $149.99, this product is a steal and can be purchased <a href="http://www.extechstore.com/index.asp?PageAction=VIEWPROD&amp;ProdID=694">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrictoolguide.com/extech-407732-type-2-electric-35-decibel-to-130-decibel-digital-sound-level-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridgid 25643 SeeSnake Micro Electric Inspection Camera</title>
		<link>http://www.electrictoolguide.com/ridgid-25643-seesnake-micro-electric-inspection-camera/</link>
		<comments>http://www.electrictoolguide.com/ridgid-25643-seesnake-micro-electric-inspection-camera/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:00:37 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Battery powered]]></category>
		<category><![CDATA[Measurement tools]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[fiber-optic]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://66.147.240.177/~cleanai1/electrictoolguide//?p=34</guid>
		<description><![CDATA[When you have that bothersome leak from a potential plumbing disaster, you have two options. Either, the water is coming from inside a broken pipe, or the water is coming from sweat around a perfectly fine pipe. The only way to tell is to put a gaping hole in your wall to see. Not so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="0cm;"><a href="http://www.ridgid.com/Tools/SeeSnake-micro/index.htm " target="_blank"><img class="aligncenter size-medium wp-image-54" title="Ridgid-25643-seesnake-micro-inspection-camera" src="http://66.147.240.177/~cleanai1/electrictoolguide//wp-content/uploads/2008/07/blog-12-ridgid-25643-seesnake-micro-inspection-camera.jpg" alt="" width="200" height="165" /></a></p>
<p>When you have that bothersome leak from a potential plumbing disaster, you have two options.  Either, the water is coming from inside a broken pipe, or the water is coming from sweat around a perfectly fine pipe. The only way to tell is to put a gaping hole in your wall to see. Not so anymore.</p>
<p>The Ridgid 25643 SeeSnake Micro Inspection Camera gives you the eyes you need in those hard to reach places. With a fiber-optic cable that stretches 3 feet, you can cut a small hole in your wall and feed the cable through behind your wall. The image projects onto a 2.4 inch color LCD display. Then you’ll know whether you need to replace the entire plumbing or whether you just need to wrap the pipe with material to prevent further sweating.</p>
<p>It has other uses than for just plumbing nightmares. Have you ever had a home improvement plan but are limited by what may lurk behind a wall or large appliance? Simply use the Ridgid 25643 to feed its cable behind the barrier to see.</p>
<p>The Ridgid 25643 comes with 2 adjustable LEDs, a 3 foot fiber-optic cable with optional 30 foot extension.  It is waterproof, runs on 4 AA batteries for 3 hours of continuous running time.  It weighs just 1.2 lbs.</p>
<p>The <a href="http://www.ridgid.com/Tools/43/">Ridgid 25643 SeeSnake Micro Inspection Camera</a> costs approximately $244, but it is one heck of a cool tool to have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrictoolguide.com/ridgid-25643-seesnake-micro-electric-inspection-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke 62 Mini Infrared Electric Thermometer</title>
		<link>http://www.electrictoolguide.com/fluke-62-mini-infrared-electric-thermometer/</link>
		<comments>http://www.electrictoolguide.com/fluke-62-mini-infrared-electric-thermometer/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:00:24 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Measurement tools]]></category>
		<category><![CDATA[Tester]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://66.147.240.177/~cleanai1/electrictoolguide//?p=204</guid>
		<description><![CDATA[With the best accuracy in its class, the all new Fluke 62 Mini infrared thermometer is especially designed to be a reliable non-contact surface thermometer. This professional gadget is a compact and portable tool that will allow you to diagnose heating or ventilation problems with no fuss. The amazing thing about this tool is that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.morguefile.com/store/index.php?c=5&amp;n=328182011&amp;i=B000MX5Y9C&amp;x=Fluke_62_Mini_Infrared_Thermometer"><img class="aligncenter size-medium wp-image-205" title="fluke-62-mini-infrared-thermometer" src="http://66.147.240.177/~cleanai1/electrictoolguide//wp-content/uploads/2008/07/blog-47-fluke-62-mini-infrared-thermometer.jpg" alt="" width="160" height="160" /></a></p>
<p>With the best accuracy in its class, the all new Fluke 62 Mini infrared thermometer is especially designed to be a reliable non-contact surface thermometer. This professional gadget is a compact and portable tool that will allow you to diagnose heating or ventilation problems with no fuss. The amazing thing about this tool is that it does not allow contact and is therefore safer to use than other tools. From a distance; you can do and finish your diagnosis, fast and easy!</span></span></p>
<p>At a single point laser sighting, the device exhibits a 10:1 optical resolution of its highly accurate readings. It could measure temperatures for as low as -30º to 500ºC or –20º to 932ºF. It can hold up its readings for 7 seconds, with a backlit display that is ideal when working under poorly lit areas. It also features a dual display that simultaneously shows the current and MAX temperature readings.</p>
<p>The <a href="http://www.morguefile.com/%20store/index.php?c=5&amp;n=%20328182011&amp;i=B000MX5Y9C&amp;x=%20Fluke_62_Mini_Infrared_%20Thermometer">Fluke 62 Mini non-contact thermometer</a> comes with a rubber protective boot, making it rugged enough to withstand industrial working conditions. The comfortable ergonomic design of this revolutionary industrial thermometer is complemented with a nylon holster that makes it handy and easy to carry. Also, a storage pouch as well as instruction sheet is included when purchased. And it can be purchased at an average price of $77.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electrictoolguide.com/fluke-62-mini-infrared-electric-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

